<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frequent Business Traveler &#187; JFK</title>
	<atom:link href="http://www.frequentbusinesstraveler.com/tag/jfk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frequentbusinesstraveler.com</link>
	<description>Hotel, Airline, Dining, Car and Tech Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JetBlue and Singapore Airlines Partnership Announced</title>
		<link>http://www.frequentbusinesstraveler.com/2011/12/jetblue-and-singapore-airlines-partnership-announced/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/12/jetblue-and-singapore-airlines-partnership-announced/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:33:06 +0000</pubDate>
		<dc:creator>Paul Riegler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[including Bali]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[JetBlue Airways]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Kuala Lampur]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=7312</guid>
		<description><![CDATA[JetBlue Airways and Singapore Airlines announced an interline agreement that allows passengers to book a single ticket for flights to and from the U.S. to Frankfurt, Singapore, and connecting destinations.  Passengers will have a single check-in for their flights and bags will be automatically transferred at the connecting airport.
Singapore offers daily non-stop flights from Newark (EWR) to Singapore with an all-business-class service to its hub at Changi International Airport in ...]]></description>
			<content:encoded><![CDATA[<p>JetBlue Airways and Singapore Airlines announced an interline agreement that allows passengers <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/airbus-singapore1.jpg"><img class="alignright size-medium wp-image-7313" title="airbus singapore" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/airbus-singapore1-300x198.jpg" alt="" width="300" height="198" /></a>to book a single ticket for flights to and from the U.S. to Frankfurt, Singapore, and connecting destinations.  Passengers will have a single check-in for their flights and bags will be automatically transferred at the connecting airport.</p>
<p>Singapore offers daily non-stop flights from Newark (EWR) to Singapore with an all-business-class service to its hub at Changi International Airport in Singapore, from which passengers can connect to flights to numerous destinations including Bali, Bangkok, Jakarta, Ho Chi Minh City, Kuala Lampur, and Manila.  It also flies from Terminal 4 at New York’s JFK airport to Singapore via Frankfurt and that service will be on an Airbus A380 starting on January 16, 2012.</p>
<p>JetBlue offers daily non-stop flights to Boston, Orlando, and Ft. Lauderdale from Newark and to dozens of cities including Boston, Chicago, Los Angeles, San Francisco, Seattle, and Washington, D.C. from Terminal 5 at JFK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/12/jetblue-and-singapore-airlines-partnership-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Investing $145 Million in New Domestic LaGuardia Hub</title>
		<link>http://www.frequentbusinesstraveler.com/2011/12/delta-investing-145-million-in-new-domestic-laguardia-hub/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/12/delta-investing-145-million-in-new-domestic-laguardia-hub/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:30:24 +0000</pubDate>
		<dc:creator>Eva Leonard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport Lounges]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Dallas/Ft. Worth]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta Sky Club]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Gail Grimmett]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[LaGuardia Airport]]></category>
		<category><![CDATA[LGA]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Airline Routes]]></category>
		<category><![CDATA[Reagan National Airport]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=7273</guid>
		<description><![CDATA[Eva Leonard reports live from Delta’s press conference in New York City
As part of a $145 million investment in a new domestic hub at New York’s LaGuardia Airport (LGA), Delta Air Lines is adding more than 100 new flights, as well as 29 new destinations.
“This is a very competitive market, and we do want to be the competitor of choice,” said Gail Grimmett, a senior vice president at Delta responsible ...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Eva Leonard reports live from Delta’s press conference in New York City</strong></em></p>
<p>As part of a $145 million investment in a new domestic hub at New York’s LaGuardia Airport <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0413.jpg"><img class="alignright size-medium wp-image-7274" title="DSC_0413" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0413-300x199.jpg" alt="" width="300" height="199" /></a>(LGA), Delta Air Lines is adding more than 100 new flights, as well as 29 new destinations.</p>
<p>“This is a very competitive market, and we do want to be the competitor of choice,” said Gail Grimmett, a senior vice president at Delta responsible for the airline’s activities in New York State. “With this expansion, we’re providing the service that the business traveler has asked for.”</p>
<p>Delta will be adding nonstop service from LaGuardia to key domestic business destinations, including Charlotte, Cleveland, Dallas/Fort Worth, Denver, Houston, Miami and Milwaukee and expanding frequency to other cities including Chicago and Nashville. Additionally, Terminals C and D will be linked by a 200-foot terminal connector located behind security, and Terminal C’s US Airways lounge will be converted to a Delta Sky Club.  The Terminal D Sky Club will remain in operation.</p>
<p>As part of an agreement that the Department of Transportation approved earlier this year, Delta will be swapping slots with US Airways, reducing Delta’s capacity at Washington, D.C.’s Reagan National airport, while increasing its capacity at LaGuardia. Delta also announced plans to fly larger aircraft on some LaGuardia routes, and that it was working with the DOT on an airspace redesign initiative, including an investment in next-generation air traffic control to reduce congestion at LaGuardia.</p>
<p>Additionally, Delta’s $1.2 billion expansion and makeover of Terminal 4 at JFK is scheduled for completion in April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/12/delta-investing-145-million-in-new-domestic-laguardia-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta First Class New York JFK to Phoenix Flight 1481 Review</title>
		<link>http://www.frequentbusinesstraveler.com/2011/12/delta-first-class-new-york-jfk-to-phoenix-flight-1481-review/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/12/delta-first-class-new-york-jfk-to-phoenix-flight-1481-review/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:42:45 +0000</pubDate>
		<dc:creator>Jonathan Spira</dc:creator>
				<category><![CDATA[In Flight]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 757-200]]></category>
		<category><![CDATA[Braniss]]></category>
		<category><![CDATA[BusinessElite]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Gogo]]></category>
		<category><![CDATA[Idlewild]]></category>
		<category><![CDATA[In-flight Internet]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[John F. Kennedy International Airport]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Northeast Airlines]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Pan Am]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PHX]]></category>
		<category><![CDATA[Sky Harbor International Airport]]></category>
		<category><![CDATA[SkyClub]]></category>
		<category><![CDATA[SkyPriority]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Worldport]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=7072</guid>
		<description><![CDATA[Pan Am’s Worldport, which opened in 1960 at the John F. Kennedy International Airport (then Idlewild) in New York, was a harbinger of the jet age.  Terminal 3, as it is known today, is used by Delta Air Lines for many of its international flights.
Since I hadn’t flown out of Terminal 3 since Pan Am’s days, I checked with the experts at the Delta forum on FlyerTalk, where several recommended ...]]></description>
			<content:encoded><![CDATA[<p>Pan Am’s Worldport, which opened in 1960 at the John F. Kennedy International Airport (then Idlewild) <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0533.jpg"><img class="alignright size-medium wp-image-7073" title="DSC_0533" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0533-300x199.jpg" alt="" width="300" height="199" /></a>in New York, was a harbinger of the jet age.  Terminal 3, as it is known today, is used by Delta Air Lines for many of its international flights.</p>
<p>Since I hadn’t flown out of Terminal 3 since Pan Am’s days, I checked with the experts at the Delta forum on FlyerTalk, where several recommended using the SkyPriority drop-off area at Terminal 2 (which opened in 1962 as the home of Northeast Airlines, Braniff, and Northwest Airlines).  The wait on the SkyPriority line for the security checkpoint was five minutes at most and soon my colleague Christian Stampfer, our European Editor, and I were airside.</p>
<p>We headed for the SkyClub, which was nicely furnished and provided a quiet haven from the busy goings on at JFK.  Light refreshments such as salty snacks, <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0543.jpg"><img class="alignleft size-medium wp-image-7076" title="DSC_0543" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0543-300x199.jpg" alt="" width="300" height="199" /></a>vegetables, and drinks were available and SkyClub staff members were very welcoming.</p>
<p><strong>BOARDING</strong></p>
<p>Approximately 45 minutes prior to departure, we left the SkyClub and arrived at the gate, where boarding had already begun.</p>
<p>First class passengers were invited to board first and also via the SkyPriority queue at any time during the boarding process. Once on board, we found individual bottles of water awaiting at each seat and flight attendants were offering pre-departure beverages and offering to hang up coats and jackets.</p>
<p><strong>SEAT COMFORT</strong></p>
<p>Our aircraft, a single-aisle Boeing 757-200, featured domestic first-class seats in a 2-2 configuration.  <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0555.jpg"><img class="alignright size-medium wp-image-7078" title="DSC_0555" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0555-300x199.jpg" alt="" width="300" height="199" /></a>Pitch was 37” and the seat reclined to a comfortable position.  Seat width was 21”.</p>
<p>The seats are so close together that it is not possible to put your tray table back into the seatback in front of you if the passenger in that seat has reclined.  Other airlines operating the 757-200, such as <a href="http://www.frequentbusinesstraveler.com/tag/american-airlines/">American Airlines</a>, have a pitch of 39” and the two-inch difference does, indeed, make a difference.</p>
<p><strong>MEDICAL EMERGENCY</strong></p>
<p>When our plane was number two for takeoff, we suddenly started to return to the gate. It turned out that a passenger had become ill and needed to disembark.   It took about 15 minutes to return to the gate and the captain announced that the plane would be met by paramedics.  Unfortunately for the ill passenger, none were there and confusion seemed to reign.</p>
<p>It took close to 30 minutes after arriving at the gate before the paramedics arrived.  One gate agent who boarded the plane commented that she had been told that no paramedics were needed; in total, at least five Delta employees and two Port Authority police officers boarded the plane before the paramedics and, all in all, starting from the time we started our return to the gate, the ill passenger had to wait almost 45 minutes for the paramedics.</p>
<p>We finally started our second attempt at departure at 8:30, one hour and 38 minutes behind schedule.</p>
<p><em><strong><a href="http://www.frequentbusinesstraveler.com/2011/12/delta-first-class-new-york-jfk-to-phoenix-flight-1481-review/2/">Click here</a> to continue to Page 2 &#8211; In-flight Service and In-flight Internet</strong></em><br />
<em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/12/delta-first-class-new-york-jfk-to-phoenix-flight-1481-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France A380 New York JFK to Paris Affaires Business Class Review</title>
		<link>http://www.frequentbusinesstraveler.com/2011/12/air-france-a380-new-york-jfk-to-paris-affaires-business-class-review/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/12/air-france-a380-new-york-jfk-to-paris-affaires-business-class-review/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:00:04 +0000</pubDate>
		<dc:creator>Jonathan Spira</dc:creator>
				<category><![CDATA[In Flight]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Affaires]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[CDG]]></category>
		<category><![CDATA[Charles de Gaulle Airport]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[John F. Kennedy International Airport]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[La Première]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[Paris-Charles de Gaulle Airport]]></category>
		<category><![CDATA[Premium Voyageur]]></category>
		<category><![CDATA[Roissy Airport]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Terminal 1]]></category>
		<category><![CDATA[Terminal 4]]></category>
		<category><![CDATA[Voyageur]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=6921</guid>
		<description><![CDATA[Four airlines occupy Terminal 1 at John F. Kennedy International Airport in New York, including Air France, which currently operates four flights to Charles de Gaulle Airport (CDG) in Paris daily. A fifth flight is operated by Delta Air Lines as a code share with Air France.
One of the flights is AF007, which is an Airbus A380 route. Air France was a launch customer for this particular aircraft, which debuted ...]]></description>
			<content:encoded><![CDATA[<p>Four airlines occupy Terminal 1 at John F. Kennedy International Airport in New York, including Air France, <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0801.jpg"><img class="alignright size-medium wp-image-6946" title="DSC_0801" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0801-300x199.jpg" alt="" width="300" height="199" /></a>which currently operates four flights to Charles de Gaulle Airport (CDG) in Paris daily. A fifth flight is operated by Delta Air Lines as a code share with Air France.</p>
<p>One of the flights is AF007, which is an Airbus A380 route. Air France was a launch customer for this particular aircraft, which debuted in November 2009 on the JFK-CDG route.  Air France was the first European airline to operate the A380, and the airline currently operates six A380 aircraft from Paris to Johannesburg, Montreal, Washington, D.C., and Dubai in addition to JFK.  Starting in the summer of 2012, the airline will operate eight A380 aircraft, adding Los Angeles and Tokyo but discontinuing Dubai.</p>
<p>I arrived at Terminal 1 two hours ahead of departure time and found dedicated lines for first- and business-class passengers, as well as for elite members of SkyTeam frequent traveler programs.  I had already decided that this Air France flight would be an excellent opportunity for me to brush up on my French, and I tried it out with the check-in agent,  , who miraculously understood me.  The wait time for the agent was roughly five minutes.</p>
<p>Check-in took just a few minutes, and I was invited to the Air France lounge, which is past security.</p>
<p><strong>BOARDING</strong></p>
<p>The line to get through security, even for business and first-class passengers, was quite long, with a wait time of roughly 25 minutes.  The line is used by passengers <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0766.jpg"><img class="alignleft size-medium wp-image-6948" title="DSC_0766" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0766-300x199.jpg" alt="" width="300" height="199" /></a>of the four airlines that operate in the terminal; Air France, Japan Airlines, Korean Air, and Lufthansa.  Terminal 1 is one of only two terminals at JFK that can handle the A380. (The other one is Terminal 4.)</p>
<p>The Air France lounge at JFK has a very open and modern design, with light refreshments and a variety of seating options ranging from comfortable chairs to bistro-style tables and chairs.  Amenities include showers, Wi-Fi (although it refused to work with my Apple iPad LINK), computers, television, and photocopy and fax machines.</p>
<p>First- and business-class passengers were invited to board first, and I was one of the first to enter the aircraft.</p>
<p><strong>SEAT COMFORT</strong></p>
<p>My seat, 60F (pictured), was in the first row on the aircraft’s upper deck, which had 80 business- class (“Affaires”) seats, 38 economy plus (Premium Voyageur) seats, and 46 economy (“Voyageur”) seats.  On the main deck, there were nine first-class (la Première) seats and 343 Voyageur seats.<a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0786.jpg"><img class="alignright size-medium wp-image-6951" title="DSC_0786" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/12/DSC_0786-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Business-class seats, which were not fully flat, were in a 2-2-2 configuration, and they extended to 78” and reclined to 180°.  Pitch was 61” and each seat 21” wide.  The overhead bins were very spacious.</p>
<p>Air France’s approach to the interior of the A380 is to give each passenger the feeling of a small cabin.  It clearly sees the flight as an experience, versus simply transporting the passenger from point A to point B.  Lighting is a key element of the design. Mood lighting reproducing afternoon light in the afternoon and evening light as twilight approaches helps passengers adjust to the time change.</p>
<p>Air France has divided the business-class section, which takes up much of the upper deck of the aircraft, into several cabins that give each passenger a far more intimate feeling than if it were configured as one long cabin.  In addition, Air France uses the forward right section of the upper deck for the mezzanine, a mini lounge for first- and business-class passengers.  Several 15” monitors in this high-tech in-flight gallery display images of artwork from museums such as the Louvre in Paris and New York’s Museum of Modern Art.  Unfortunately, it was inoperative on my flight to Paris, as well as my return, as was the in-flight entertainment system on the outbound flight.</p>
<p>I found the seat quite comfortable in both the sitting and reclining position,s but once in the sleeping position, in part because these are not fully lie-flat seats, I found myself sliding down a bit. By using extra pillows to make the seat more comfortable, I was able to sleep for several hours.</p>
<p><em><strong><a href="http://www.frequentbusinesstraveler.com/2011/12/air-france-a380-new-york-jfk-to-paris-affaires-business-class-review/2/">Click here</a> to continue to Page 2 &#8211; In-flight Service, Arrival, and a Virtual Tour of the Airbus A380</strong></em><br />
<em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/12/air-france-a380-new-york-jfk-to-paris-affaires-business-class-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta, United Continental, Launch New Enhanced Economy Options</title>
		<link>http://www.frequentbusinesstraveler.com/2011/11/delta-united-continental-launch-new-enhanced-economy-options/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/11/delta-united-continental-launch-new-enhanced-economy-options/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:51:58 +0000</pubDate>
		<dc:creator>Paul Riegler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airline Cabins and Seating]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 747-400]]></category>
		<category><![CDATA[BusinessFirst]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Economy Comfort]]></category>
		<category><![CDATA[Economy Plus]]></category>
		<category><![CDATA[enhanced economy]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MileagePlus]]></category>
		<category><![CDATA[New York San Francisco]]></category>
		<category><![CDATA[OnePass]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[SkyMiles]]></category>
		<category><![CDATA[United Continental]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=6548</guid>
		<description><![CDATA[Delta Air Lines and United Continental announced new enhanced economy class options for passengers.
Delta Airlines announced that its Economy Comfort seats will be available starting December 1 for transcontinental flights between New York (JFK) and San Francisco or Los Angeles.  This is the first domestic deployment of Economy Comfort.  The new seats have four inches of additional legroom and can recline as much as 50% more than standard seats.
United Continental ...]]></description>
			<content:encoded><![CDATA[<p>Delta Air Lines and United Continental announced new enhanced economy class options for passengers.<a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/11/777EcoComf2_0387_preview.jpg"><img class="alignright size-medium wp-image-6549" title="777EcoComf2_0387_preview" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/11/777EcoComf2_0387_preview-300x239.jpg" alt="Delta Economy Comfort" width="300" height="239" /></a></p>
<p>Delta Airlines announced that its Economy Comfort seats will be available starting December 1 for transcontinental flights between New York (JFK) and San Francisco or Los Angeles.  This is the first domestic deployment of Economy Comfort.  The new seats have four inches of additional legroom and can recline as much as 50% more than standard seats.</p>
<p>United Continental announced that a Continental Airlines Boeing 747-400 aircraft will be the first aircraft to fly with Economy Plus seating.  These seats will also have four inches of additional legroom.  The route for this aircraft was not disclosed.  The aircraft is also being retrofitted with new flat-bed seats in BusinessFirst and all economy seats will get new seat-back touchscreen monitors.  In-seat power outlets are also being installed throughout the aircraft.</p>
<p>Both airlines make enhanced economy seating available at no charge to members of their respective frequent flyer programs, including Delta SkyMiles, United MileagePlus, and Continental’s OnePass, with elite status.</p>
<p><a href="http://www.frequentbusinesstraveler.com/category/news/"><em><strong>SEE MORE FREQUENT BUSINESS TRAVELER NEWS</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/11/delta-united-continental-launch-new-enhanced-economy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue and Jet Airways Launch Interline Service</title>
		<link>http://www.frequentbusinesstraveler.com/2011/11/jetblue-and-jet-airways-launch-interline-service/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/11/jetblue-and-jet-airways-launch-interline-service/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:21:34 +0000</pubDate>
		<dc:creator>Eva Leonard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Airline Routes]]></category>
		<category><![CDATA[Bahrian]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Ft. Lauderdale]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Jet Airways]]></category>
		<category><![CDATA[JetBlue Airways]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[London Heathrow]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=6372</guid>
		<description><![CDATA[JetBlue Airways and Indian carrier Jet Airways have announced a new interline agreement for flights from JetBlue domestic destinations to Brussels, Belgium, and then on to India.
Jet Airways flies daily non-stop from New York&#8217;s JFK and Newark Airports to its European hub in Brussels. From Brussels airport, Jet Airways flies non-stop to Chennai, Delhi, and Mumbai. In India, Jet Airways&#8217; domestic network comprises 53 cities, including Bangalore, Kolkata, Goa, and ...]]></description>
			<content:encoded><![CDATA[<p>JetBlue Airways and Indian carrier Jet Airways have announced a new interline agreement for flights from JetBlue domestic destinations to Brussels, Belgium, and then on to India.</p>
<p>Jet Airways flies daily non-stop from New York&#8217;s JFK and Newark Airports to its European hub in Brussels. From Brussels airport, Jet Airways flies non-stop to Chennai, Delhi, and Mumbai. In India, Jet Airways&#8217; domestic network comprises 53 cities, including Bangalore, Kolkata, Goa, and Hyderabad. Jet Airways international destinations include Abu Dhabi, Bahrain, Bangkok,Doha, Dubai, Hong Kong, Jeddah, Johannesburg, Kuala Lumpur, Kuwait, London(Heathrow), Milan, New York (JFK and Newark), Riyadh, Singapore and Toronto.</p>
<p>JetBlue flies non-stop from JFK to destinations including Boston, Chicago, Ft. Lauderdale, Houston, Los Angeles, San Francisco, Seattle, and Washington, D.C., and from Newark to Boston, Orlando and Ft. Lauderdale.</p>
<p>Customers can now book a combined ticket for JetBlue and Jet Airways flights through travel agents, online, or Jet Airways&#8217; reservations call center, with one-stop check-in and baggage transfer between the two carriers. <a href="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/11/Jet-Airways-777-300ER-2.jpg"><img class="alignright size-medium wp-image-6373" title="47th Paris Air Show 2007" src="http://www.frequentbusinesstraveler.com/wp-content/uploads/2011/11/Jet-Airways-777-300ER-2-300x98.jpg" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentbusinesstraveler.com/2011/11/jetblue-and-jet-airways-launch-interline-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Business Class Flight 20 San Francisco to New York JFK Review</title>
		<link>http://www.frequentbusinesstraveler.com/2011/11/american-airlines-business-class-flight-20-san-francisco-to-new-york-jfk-review/</link>
		<comments>http://www.frequentbusinesstraveler.com/2011/11/american-airlines-business-class-flight-20-san-francisco-to-new-york-jfk-review/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:01:11 +0000</pubDate>
		<dc:creator>Eva Leonard</dc:creator>
				<category><![CDATA[In Flight]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[Admirals Lounge]]></category>
		<category><![CDATA[Air Train]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Archos 705 Mobile DVR]]></category>
		<category><![CDATA[Arne Jacobsen]]></category>
