Review and Test Drive: 2016 Kia K900 Luxury V8
THE DETAILS
2016 Kia K900 Luxury V8 | |
Base price/price-as-tested | $61,900/$68,850 |
Drivetrain | Front engine, rear-wheel drive |
Engine | 5.0-liter V8 |
Horsepower/Torque | 420 / 376 |
Transmission | 8-speed automatic |
Curb weight (lbs) | 4,610 |
Wheelbase (inches) | 119.9 |
Length x width x height (inches) | 200.6 x 74.8 x 58.7 |
0-60 mph (seconds) | 5.6 |
Fuel economy (mpg) (city/hwy) | 15/23 |
(Photos: Accura Media Group)