<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Airlines Flight 890, Los Angeles to New York-JFK</title>
	<atom:link href="http://www.frequentbusinesstraveler.com/2010/01/united-airlines-890/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frequentbusinesstraveler.com/2010/01/united-airlines-890/</link>
	<description>Hotel, Airline, Dining, Car and Tech Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Consumer Satisfaction with Airlines in a Tail Spin – Delta, United, and US Airways &#8220;Most Hated&#8221; &#124; Frequent Business Traveler</title>
		<link>http://www.frequentbusinesstraveler.com/2010/01/united-airlines-890/comment-page-1/#comment-691</link>
		<dc:creator>Consumer Satisfaction with Airlines in a Tail Spin – Delta, United, and US Airways &#8220;Most Hated&#8221; &#124; Frequent Business Traveler</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=1504#comment-691</guid>
		<description>[...] which fell to dead last in consumer satisfaction among 47 ACSI industries. Delta Airlines, United Airlines, and US Airways ranked in the bottom three airlines, with Delta bringing up the [...]</description>
		<content:encoded><![CDATA[<p>[...] which fell to dead last in consumer satisfaction among 47 ACSI industries. Delta Airlines, United Airlines, and US Airways ranked in the bottom three airlines, with Delta bringing up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Satisfaction with Airlines in a Tail Spin – Delta, United, and US Airways “Most Hated” - Executive Road Warrior</title>
		<link>http://www.frequentbusinesstraveler.com/2010/01/united-airlines-890/comment-page-1/#comment-416</link>
		<dc:creator>Consumer Satisfaction with Airlines in a Tail Spin – Delta, United, and US Airways “Most Hated” - Executive Road Warrior</dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.frequentbusinesstraveler.com/?p=1504#comment-416</guid>
		<description>[...] which fell to dead last in consumer satisfaction among 47 ACSI industries. Delta Airlines, United Airlines, and US Airways ranked in the bottom three airlines, with Delta bringing up the [...]</description>
		<content:encoded><![CDATA[<p>[...] which fell to dead last in consumer satisfaction among 47 ACSI industries. Delta Airlines, United Airlines, and US Airways ranked in the bottom three airlines, with Delta bringing up the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.002 seconds using disk: basic
Object Caching 228/229 objects using disk: basic

Served from: www.frequentbusinesstraveler.com @ 2012-02-07 11:26:48 -->
